Mérida State coffee
Venezuela
Cherry · Yellow apple · Caramel
- Acidity
- Medium, apple-like

Every process reveals a different side of the bean. Explore its profile, origin and the character it could bring to your product.
Venezuela
Cherry · Yellow apple · Caramel
Venezuela
Dried fruit · Hazelnut · Dark chocolate
Venezuela
Dried fruit · Apple · Milk chocolate
Venezuela
Red berries · Apple · Milk / dark chocolate · Tea notes in some batches
Venezuela
Cherry · Orange · Creamy caramel · Dried fruit
Remove a filter or return to the complete range.
This clip has no sound.
From highland terroir to fruit and chocolate profiles: origin reveals the character of the material.
Explore the origin mapOther currencies use the Bank of Russia monthly average rate for each month, not today’s rate. Pre-1998 roubles are redenominated.
World Bank Pink SheetRates: Bank of Russia, monthly meanYuan: US Federal Reserve (H.10)CC BY 4.0 · 2026-10-21
| Month | Arabica | Robusta | Rate, USD per $1 |
|---|---|---|---|
| $7.26 | $3.69 | 1 | |
| $7.97 | $3.98 | 1 | |
| $7.91 | $4.07 | 1 | |
| $6.79 | $3.73 | 1 | |
| $6.95 | $3.67 | 1 | |
| $7.30 | $3.63 | 1 | |
| $7.37 | $3.90 | 1 | |
| $7.08 | $3.96 | 1 | |
| $8.02 | $4.24 | 1 | |
| $8.40 | $4.20 | 1 | |
| $9.05 | $4.74 | 1 | |
| $8.90 | $4.74 | 1 | |
| $8.83 | $4.66 | 1 | |
| $8.08 | $4.39 | 1 | |
| $7.18 | $3.69 | 1 | |
| $8.01 | $4.33 | 1 | |
| $8.77 | $5.24 | 1 | |
| $8.64 | $5.43 | 1 | |
| $8.92 | $5.69 | 1 | |
| $9.05 | $5.81 | 1 | |
| $7.81 | $5.41 | 1 | |
| $7.57 | $5.22 | 1 | |
| $6.72 | $4.98 | 1 | |
| $6.10 | $4.89 | 1 | |
| $6.12 | $5.33 | 1 | |
| $5.76 | $4.73 | 1 | |
| $5.67 | $4.73 | 1 | |
| $5.48 | $4.50 | 1 | |
| $5.08 | $4.04 | 1 | |
| $5.27 | $4.23 | 1 | |
| $4.61 | $3.66 | 1 | |
| $4.60 | $3.38 | 1 | |
| $4.47 | $3.26 | 1 | |
| $4.65 | $2.99 | 1 | |
| $4.35 | $2.70 | 1 | |
| $4.05 | $2.62 | 1 | |
| $4.05 | $2.73 | 1 | |
| $4.12 | $2.75 | 1 | |
| $4.27 | $2.81 | 1 | |
| $4.57 | $2.91 | 1 | |
| $4.85 | $2.70 | 1 | |
| $5.06 | $2.55 | 1 | |
| $4.90 | $2.35 | 1 | |
| $5.06 | $2.29 | 1 | |
| $4.56 | $2.12 | 1 | |
| $4.63 | $2.05 | 1 | |
| $4.72 | $2.04 | 1 | |
| $5.29 | $2.27 | 1 | |
| $5.90 | $2.46 | 1 | |
| $5.92 | $2.42 | 1 | |
| $5.64 | $2.21 | 1 | |
| $6.03 | $2.29 | 1 | |
| $5.74 | $2.27 | 1 | |
| $5.85 | $2.29 | 1 | |
| $5.70 | $2.29 | 1 | |
| $6.17 | $2.41 | 1 | |
| $5.98 | $2.43 | 1 | |
| $5.91 | $2.48 | 1 | |
| $5.71 | $2.41 | 1 | |
| $5.31 | $2.32 | 1 | |
| $4.97 | $2.31 | 1 | |
| $4.77 | $2.10 | 1 | |
| $4.50 | $2.08 | 1 | |
| $4.24 | $1.87 | 1 | |
| $4.11 | $1.76 | 1 | |
| $3.72 | $1.64 | 1 | |
| $3.68 | $1.63 | 1 | |
| $3.67 | $1.62 | 1 | |
| $3.54 | $1.56 | 1 | |
| $3.48 | $1.59 | 1 | |
| $3.32 | $1.60 | 1 | |
| $3.35 | $1.51 | 1 | |
| $3.67 | $1.60 | 1 | |
| $3.60 | $1.60 | 1 | |
| $3.24 | $1.49 | 1 | |
| $3.12 | $1.42 | 1 | |
| $3.30 | $1.42 | 1 | |
| $3.41 | $1.41 | 1 | |
| $3.27 | $1.49 | 1 | |
| $2.99 | $1.50 | 1 | |
| $3.13 | $1.56 | 1 | |
| $3.46 | $1.61 | 1 | |
| $3.11 | $1.62 | 1 | |
| $2.80 | $1.51 | 1 | |
| $2.84 | $1.56 | 1 | |
| $2.78 | $1.56 | 1 | |
| $2.99 | $1.63 | 1 | |
| $2.86 | $1.63 | 1 | |
| $2.66 | $1.57 | 1 | |
| $2.67 | $1.62 | 1 | |
| $2.73 | $1.70 | 1 | |
| $2.83 | $1.73 | 1 | |
| $2.83 | $1.72 | 1 | |
| $2.80 | $1.71 | 1 | |
| $3.02 | $1.84 | 1 | |
| $3.03 | $1.88 | 1 | |
| $2.67 | $1.69 | 1 | |
| $2.76 | $1.78 | 1 | |
| $2.88 | $1.86 | 1 | |
| $2.95 | $1.90 | 1 | |
| $2.99 | $1.96 | 1 | |
| $2.96 | $1.95 | 1 | |
| $2.98 | $1.94 | 1 | |
| $3.00 | $1.97 | 1 | |
| $3.06 | $1.95 | 1 | |
| $3.03 | $1.93 | 1 | |
| $3.11 | $2.01 | 1 | |
| $3.10 | $2.17 | 1 | |
| $3.23 | $2.19 | 1 | |
| $3.30 | $2.30 | 1 | |
| $3.30 | $2.31 | 1 | |
| $3.16 | $2.25 | 1 | |
| $3.31 | $2.17 | 1 | |
| $3.43 | $2.28 | 1 | |
| $3.53 | $2.35 | 1 | |
| $3.67 | $2.35 | 1 | |
| $3.72 | $2.39 | 1 | |
| $3.57 | $2.25 | 1 | |
| $4.06 | $2.29 | 1 | |
| $3.95 | $2.29 | 1 |
Mérida, Lara, Trujillo, Merla and Portuguesa. Each lot includes flavour, acidity and recommendations; confirm its sales format on enquiry.
Start with the desired drink profile, then compare composition, processing and available samples. The Espresso filter groups relevant offerings.
Descriptors describe a sensory impression, not added ingredients. Evaluate a sample before purchasing.
No. The chart shows a World Bank monthly market indicator. A specific product’s price and supply terms are discussed separately.
Minimum volume depends on the offering and packaging and must be confirmed by a manager. A pack size does not establish a minimum order.
Let’s discuss flavour, processing and the form of your material. We’ll identify products worth trying in your recipe.